Purpose-built documentation forms for every trade. Capture industry-specific details that generic tools miss.
Complete electrical system documentation for residential and commercial clients.
Document every panel with:
Map every circuit with:
| Field | Description |
|---|---|
| Circuit Number | Breaker position (1, 2, 3...) |
| Amperage | Breaker size (15A, 20A, 30A, etc.) |
| Description | What the circuit powers ("Kitchen outlets", "Master bedroom") |
| Wire Gauge | 14 AWG, 12 AWG, 10 AWG, etc. |
| GFCI/AFCI | Protection type if applicable |
Document plumbing systems, fixtures, and critical shutoff locations.
Map every shutoff valve for emergency access:
| Field | Description |
|---|---|
| Fixture Type | Toilet, sink, shower, tub, hose bib, etc. |
| Location | Room and position |
| Manufacturer | Brand and model for parts ordering |
| Install Date | For warranty and replacement planning |
| Pipe Material | Copper, PEX, PVC, galvanized |
Complete HVAC system documentation for maintenance and service.
| Field | Description |
|---|---|
| Unit Type | AC, heat pump, furnace, mini-split, package unit |
| Manufacturer | Carrier, Trane, Lennox, Daikin, etc. |
| Model/Serial | For warranty and parts lookup |
| Tonnage/BTU | Cooling and heating capacity |
| SEER/AFUE | Efficiency ratings |
| Refrigerant Type | R-410A, R-22, R-32, etc. |
| Refrigerant Charge | Factory charge and any additions |
| Filter Size | Dimensions and MERV rating |
| Install Date | For warranty tracking |
Track maintenance history including:
Complete network infrastructure documentation for MSPs and IT providers.
| Field | Description |
|---|---|
| Device Type | Router, switch, firewall, AP, server, NAS |
| Hostname | Device name on the network |
| IP Address | Static IP assignment |
| MAC Address | For DHCP reservations and identification |
| VLAN | VLAN assignment and purpose |
| Port Assignments | Physical port to VLAN mappings |
| Firmware | Current version and update status |
Document VLAN structure:
Many service providers work across multiple sectors. HomeRunbook lets you document all system types for each client - perfect for general contractors, property managers, and multi-trade service companies.